View Details New On Site Today $649,929 1 of 43 Cookeville 3 beds 2 baths 2,124 sqft 8 acres On Site: Today © 2024 East Tennessee REALTORS®.
View Details New On Site 2 Days Ago $528,900 1 of 38 Cumberland Cove | Monterey 3 beds 2 baths 1,944 sqft 4.7 acres On Site: 2 Days © 2024 East Tennessee REALTORS®.
View Details New On Site 4 Days Ago $750,000 1 of 55 Hampton Court Phase Ii | Cookeville 5 beds 4 baths 1 ½ baths 4,900 sqft 0.54 acres On Site: 4 Days © 2024 East Tennessee REALTORS®.
View Details $319,900 1 of 28 None. The Subject Property is An Apartment Located in The Back Of A Commercial Building. | Monterey 1 beds 1 baths 4,200 sqft 0.2 acres On Site: 7 Days © 2024 East Tennessee REALTORS®.
View Details $549,900 1 of 38 Cumberland Cove | Monterey 3 beds 2 baths 2,048 sqft 4.2 acres On Site: 10 Days © 2024 East Tennessee REALTORS®.
View Details Price Reduced $625,000 1 of 48 Capshaw Woods Phase B | Cookeville 4 beds 3 baths 1 ½ baths 4,176 sqft 0.55 acres On Site: 10 Days © 2024 East Tennessee REALTORS®.
View Details $260,000 1 of 39 Landmark Court | Cookeville 2 beds 2 baths 902 sqft On Site: 10 Days © 2024 East Tennessee REALTORS®.
View Details $175,000 1 of 8 The Cliffs | Monterey 3.6 acres On Site: 10 Days © 2024 East Tennessee REALTORS®.
View Details $175,000 1 of 8 The Cliffs | Monterey 2.43 acres On Site: 10 Days © 2024 East Tennessee REALTORS®.
View Details Price Reduced $779,929 1 of 49 Silver Point 3 beds 2 baths 1 ½ baths 2,848 sqft 9 acres On Site: 12 Days © 2024 East Tennessee REALTORS®.